Financial Assistance for Political Parties (FAPP) Scheme 2016
2022 - 2023
Party Allowance
| Party | Expenditure | Staffing Costs | Party Expenditure |
|---|---|---|---|
| Alliance | £8,386.14 | £81,597.33 | £89,983.47 |
| Democratic Unionist Party | £13,885.06 | £105,581.89 | £119,466.95 |
| Green Party | £7.99 | £5,651.97 | £5,659.96 |
| People Before Profit Alliance | £0.00 | £17,842.41 | £17,842.41 |
| Sinn Féin | £5,356.77 | £119,256.69 | £124,613.46 |
| Social Democrat and Labour Party | £2,461.70 | £71,511.26 | £73,972.96 |
| Treditional Unionist Voice | £0.00 | £27,235.62 | £27,235.62 |
| Ulster Unionist Party | £25.79 | £68,753.44 | £68,779.23 |
| Total | £30,123.45 | £497,430.61 | £527,554.06 |
Whips Allowance
| Party | Expenditure | Staffing Costs | Whips Expenditure |
|---|---|---|---|
| Alliance | £0.00 | £24,097.96 | £24,097.96 |
| Democratic Unionist Party | £302.55 | £40,768.10 | £41,070.65 |
| Green Party | £0.00 | £0.00 | £0.00 |
| People Before Profit Alliance | £0.00 | £0.00 | £0.00 |
| Sinn Féin | £0.00 | £41,319.33 | £41,319.33 |
| Social Democrat and Labour Party | £341.18 | £19,902.71 | £20,243.89 |
| Treditional Unionist Voice | £0.00 | £0.00 | £0.00 |
| Ulster Unionist Party | £0.00 | £19,066.03 | £19,066.03 |
| Total | £643.73 | £145,154.13 | £145,797.86 |
Total Financial Assistance for Political Parties (FAPP)
| Party | Party Expenditure | Whips Expenditure | Total FAPP |
|---|---|---|---|
| Alliance | £89,983.47 | £24,097.96 | £114,081.43 |
| Democratic Unionist Party | £119,466.95 | £41,070.65 | £160,537.60 |
| Green Party | £5,659.96 | £0.00 | £5,659.96 |
| People Before Profit Alliance | £17,842.41 | £0.00 | £17,842.41 |
| Sinn Féin | £124,613.46 | £41,319.33 | £165,932.79 |
| Social Democrat and Labour Party | £73,972.96 | £20,243.89 | £94,216.85 |
| Treditional Unionist Voice | £27,235.62 | £0.00 | £27,235.62 |
| Ulster Unionist Party | £68,779.23 | £19,066.03 | £87,845.26 |
| Total | £527,554.06 | £145,797.86 | £673,351.92 |