Simon Hamilton - Travel Allowance

Transaction Date
Transaction Amount
Expenditure Description
02-Jun-11 £79.20 May 11
04-Jul-11 £224.00 Jun 11
19-Jul-11 £62.40 Jul 11
18-Aug-11 £56.00 Jul - Aug 11
06-Sep-11 £58.00 Aug - Sep 11
20-Sep-11 £63.60 Sep 11
05-Oct-11 £90.40 Sep - Oct 11
20-Oct-11 £80.40 Oct 11
14-Nov-11 £138.80 Oct - Nov 11
01-Dec-11 £75.20 Nov 11
12-Dec-11 £72.80 Nov - Dec 11
20-Dec-11 £56.00 Dec 11
03-Jan-12 £27.20 Dec 11
17-Jan-12 £76.80 Jan 12
01-Feb-12 £82.00 Jan 12
08-Mar-12 £57.20 Feb 12
27-Mar-12 £131.40 Mar 12
27-Mar-12 £132.35 Mileage Increase - 1 July 2011
Total Mileage Claimed
£1,563.75  

Find MLAs

Find your MLAs

Locate MLAs

Search

News and Media Centre

Visit the News and Media Centre

Read press releases, watch live and archived video

Find out more

Follow the Assembly

Follow the Assembly on our social media channels

Keep up-to-date with the Assembly

Find out more

Useful Contacts

Contact us

Contacts for different parts of the Assembly

Contact Us