Alastair Ross - Travel Allowance

Transaction Date
Transaction Amount
Expenditure Description
21-Apr-11 £142.00 Taxable Mileage - Mar 11
29-Jun-11 £79.20 May 11
08-Jul-11 £76.40 Jun 11
27-Jul-11 £286.40 Taxable Mileage - May - Jun 11
05-Aug-11 £102.80 Jul 11
26-Aug-11 £143.20 Taxable Mileage - Jul 11
16-Sep-11 £32.80 Aug 11
07-Oct-11 £50.80 Sep 11
27-Oct-11 £211.20 Taxable Mileage - Aug - Sep 11
03-Nov-11 £52.80 Oct 11
28-Nov-11 £134.40 Taxable Mileage - Oct 11
13-Dec-11 £47.20 Nov 11
25-Jan-12 £58.40 Dec 11
27-Jan-12 £116.40 Taxable Mileage - Nov 11
08-Feb-12 £23.60 Jan 12
27-Feb-12 £170.80 Taxable Mileage - Dec 11 - Jan 12
14-Mar-12 £28.80 Feb 12
27-Mar-12 £49.65 Mileage Increase - 1 July 2011
28-Mar-12 £113.85 Taxable Mileage - Feb 12
28-Mar-12 £97.00 Mileage Increase - 1 July 2012
Total Mileage Claimed
£2,017.70  

Find MLAs

Find your MLAs

Locate MLAs

Search

News and Media Centre

Visit the News and Media Centre

Read press releases, watch live and archived video

Find out more

Follow the Assembly

Follow the Assembly on our social media channels

Keep up-to-date with the Assembly

Find out more

Useful Contacts

Contact us

Contacts for different parts of the Assembly

Contact Us