Members' Expenses - Allowances 2021 - 2022

Figures for April 2021 - February 2022

NameConstituency Travel 1Assembly Travel 1Own Office Use 2Resettlement / Ill Health 3Total
Aiken, Steve £541.69 £1,650.00 £0.00 £0.00 £2,191.69
Allen, Andy £145.81 £0.00 £0.00 £0.00 £145.81
Allister, Jim £916.63 £3,575.00 £0.00 £0.00 £4,491.63
Fleming-Archibald, Caoimhe £916.63 £4,675.00 £0.00 £0.00 £5,591.63
Anderson, Martina £113.18 £2,671.41 £0.00 £0.00 £2,784.59
Armstrong, Kellie £258.06 £1,008.37 £0.00 £0.00 £1,266.43
Bailey, Clare £229.13 £550.00 £0.00 £0.00 £779.13
Barton, Rosemary £1,145.87 £5,683.37 £0.00 £0.00 £6,829.24
Beattie, Doug £687.50 £2,475.00 £0.00 £0.00 £3,162.50
Beggs, Roy £687.50 £2,750.00 £0.00 £0.00 £3,437.50
Blair, John £687.50 £1,650.00 £0.00 £0.00 £2,337.50
Boylan, Cathal £916.63 £3,941.63 £0.00 £0.00 £4,858.26
Bradley, Maurice £916.63 £4,675.00 £0.00 £0.00 £5,591.63
Bradley, Paula £229.13 £550.00 £0.00 £0.00 £779.13
Bradley, Sinead £916.63 £2,750.00 £0.00 £0.00 £3,666.63
Bradshaw, Paula £229.13 £550.00 £0.00 £0.00 £779.13
Brogan, Nicola £1,145.87 £5,500.00 £0.00 £0.00 £6,645.87
Buchanan, Keith £916.63 £3,941.63 £0.00 £0.00 £4,858.26
Buchanan, Tom £1,145.87 £5,500.00 £0.00 £0.00 £6,645.87
Buckley, Jonathan £687.50 £2,475.00 £0.00 £0.00 £3,162.50
Bunting, Joanne £229.13 £550.00 £0.00 £0.00 £779.13
Butler, Robbie £687.50 £1,466.63 £0.00 £0.00 £2,154.13
Cameron, Pam £687.50 £1,650.00 £0.00 £0.00 £2,337.50
Carroll, Gerry £229.13 £550.00 £0.00 £0.00 £779.13
Catney, Pat £687.50 £1,466.63 £0.00 £0.00 £2,154.13
Chambers, Alan £229.13 £825.00 £0.00 £0.00 £1,054.13
Clarke, Trevor £687.50 £1,650.00 £0.00 £0.00 £2,337.50
Delargy, Pádraig £116.65 £2,753.35 £0.00 £0.00 £2,870.00
Dickson, Stewart £687.50 £2,750.00 £0.00 £0.00 £3,437.50
Dillon, Linda £916.63 £3,941.63 £0.00 £0.00 £4,858.26
Dodds, Diane £687.50 £1,920.00 £0.00 £0.00 £2,607.50
Dolan, Jemma £1,145.87 £5,683.37 £0.00 £0.00 £6,829.24
Dunne, Gordon £54.16 £163.80 £0.00 £25,500.00 £25,717.96
Dunne, Stephen £168.72 £607.50 £0.00 £0.00 £776.22
Durkan, Mark £229.13 £5,408.37 £0.00 £0.00 £5,637.50
Easton, Alex £229.13 £825.00 £0.00 £0.00 £1,054.13
Ennis, Sinead £916.63 £2,750.00 £0.00 £0.00 £3,666.63
Erskine Deborah £487.25 £2,416.68 £0.00 £0.00 £2,903.93
Ferguson, Ciara £116.65 £2,753.35 £0.00 £0.00 £2,870.00
Flynn, Orlaithi £229.13 £550.00 £0.00 £0.00 £779.13
Foster, Arlene £645.18 £0.00 £0.00 £0.00 £645.18
Frew, Paul £916.63 £3,338.41 £0.00 £0.00 £4,255.04
Gildernew, Colm £1,145.87 £5,683.37 £0.00 £0.00 £6,829.24
Givan, Paul £687.50 £456.81 £0.00 £0.00 £1,144.31
Hargey, Deirdre £229.13 £0.00 £0.00 £0.00 £229.13
Harvey, Harry £687.50 £1,008.37 £0.00 £0.00 £1,695.87
Hilditch, David £687.50 £2,750.00 £0.00 £0.00 £3,437.50
Humphrey, William £229.13 £550.00 £0.00 £0.00 £779.13
Hunter, Cara £916.63 £4,675.00 £0.00 £0.00 £5,591.63
Irwin, William £916.63 £3,941.63 £0.00 £0.00 £4,858.26
Kearney, Declan £687.50 £0.00 £0.00 £0.00 £687.50
Kelly, Dolores £687.50 £2,475.00 £0.00 £0.00 £3,162.50
Kelly, Gerry £229.13 £550.00 £0.00 £0.00 £779.13
Kimmins, Liz £916.63 £3,941.63 £0.00 £0.00 £4,858.26
Long, Naomi £0.00 £0.00 £0.00 £0.00 £0.00
Lunn, Trevor £687.50 £1,466.63 £0.00 £0.00 £2,154.13
Lynch, Sean £319.23 £1,583.34 £0.00 £0.00 £1,902.57
Lyons, Gordon £687.50 £165.06 £0.00 £0.00 £852.56
Lyttle, Chris £229.13 £50.00 £0.00 £0.00 £279.13
Mallon, Nichola £229.13 £0.00 £0.00 £0.00 £229.13
Maskey, Alex £229.13 £550.00 £0.00 £0.00 £779.13
McAleer, Declan £1,145.87 £5,500.00 £0.00 £0.00 £6,645.87
McCann, Fra £137.75 £330.65 £0.00 £25,500.00 £25,968.40
McCrossan, Daniel £1,145.87 £5,500.00 £0.00 £0.00 £6,645.87
McGlone, Patsy £916.63 £3,941.63 £0.00 £0.00 £4,858.26
McGrath, Colin £916.63 £2,750.00 £0.00 £0.00 £3,666.63
McGuigan, Philip £916.63 £3,575.00 £0.00 £0.00 £4,491.63
McHugh, Maolíosa £1,145.87 £5,500.00 £0.00 £0.00 £6,645.87
McIlveen, Michelle £687.50 £223.06 £0.00 £0.00 £910.56
McLaughlin, Sinéad £229.13 £5,408.37 £0.00 £0.00 £5,637.50
McNulty, Justin £916.63 £3,941.63 £0.00 £0.00 £4,858.26
Middleton, Gary £229.13 £1,245.56 £0.00 £0.00 £1,474.69
Muir, Andrew £0.00 £825.00 £0.00 £0.00 £825.00
Mullan, Karen £113.18 £2,671.41 £0.00 £0.00 £2,784.59
Murphy Áine £819.92 £4,066.69 £0.00 £0.00 £4,886.61
Murphy, Conor £916.63 £0.00 £0.00 £0.00 £916.63
Nesbitt, Mike £687.50 £1,008.37 £0.00 £0.00 £1,695.87
Newton, Robin £229.13 £550.00 £0.00 £0.00 £779.13
Ni Chuilin, Caral £229.13 £550.00 £0.00 £0.00 £779.13
O'Dowd, John £687.50 £2,475.00 £0.00 £0.00 £3,162.50
O'Neill, Michelle £916.63 £0.00 £0.00 £0.00 £916.63
O'Toole, Matthew £229.13 £550.00 £0.00 £0.00 £779.13
Reilly, Aisling £92.06 £220.97 £0.00 £0.00 £313.03
Poots, Edwin £687.50 £0.00 £0.00 £0.00 £687.50
Robinson, George £916.63 £0.00 £0.00 £0.00 £916.63
Rogan, Emma £916.63 £2,750.00 £0.00 £0.00 £3,666.63
Sheehan, Pat £229.13 £550.00 £0.00 £0.00 £779.13
Sheerin, Emma £916.63 £3,941.63 £0.00 £0.00 £4,858.26
Stalford, Christopher £222.43 £533.93 £0.00 £0.00 £756.36
Stewart, John £687.50 £2,750.00 £0.00 £0.00 £3,437.50
Storey, Mervyn £916.63 £3,575.00 £0.00 £0.00 £4,491.63
Sugden, Claire £916.63 £4,675.00 £0.00 £0.00 £5,591.63
Swann, Robin £916.63 £0.00 £0.00 £0.00 £916.63
Weir, Peter £687.50 £782.25 £0.00 £0.00 £1,469.75
Wells, Jim £916.63 £2,750.00 £0.00 £0.00 £3,666.63
Woods, Rachel £229.13 £825.00 £0.00 £0.00 £1,054.13
Total £57,287.99 £204,404.12 £0.00 £51,000.00 £312,692.11

 

Allowances

1 Travel

Two types of allowances are paid, (1) Annual Constituency Travel Allowance and (2) Annual Assembly Travel Allowance. The amounts payable depends on the constituency represented by the Member. The travel allowances are taxable and paid to the Member through payroll. Some Members may choose to defer receiving the monthly allowance of Annual Assembly travel, preferring to receive a payment based on their declared attendance at Parliament buildings at the end of the financial year. Travel for other reasons e.g. committee work may be incurred and payment is based on a calculation of excess mileage. Such payments are not included in these allowances but are instead borne by the Assembly Commission.

Assembly Travel Allowance is payable for attendance at Parliament Buildings and Members have to attend 72 days or more to receive the full amount.

2 Allowance were own property is used as constituency office

Where a Member's own property is used as a constituency office, an allowance of £2,000 may be claimed. In these circumstances, COE (see above) may not be claimed. In order to claim this allowance all other criteria relating to signage etc. must be met.

3 Resettlement

Resettlement allowance is paid to Members, who resign at the dissolution of the NI Assembly or are not returned following an election, once their office has been wound up. Ill health payment is made to Members who resign on the grounds of ill health, they do not receive resettlement allowance. Other Members who resign during the mandate do not receive either allowance.

Find MLAs

Find your MLAs

Locate MLAs

Search

News and Media Centre

Visit the News and Media Centre

Read press releases, watch live and archived video

Find out more

Follow the Assembly

Follow the Assembly on our social media channels

Keep up-to-date with the Assembly

Find out more

Useful Contacts

Contact us

Contacts for different parts of the Assembly

Contact Us