Members' Expenses - Staff Costs 2020 - 2021

Figures for April 2020 - December 2020

NameCat 1 -
Staff Costs 1
Cat 2 -
Other Staff Costs 2
Cat 3 -
Ancillary Staff Costs 3
Cat 4 -
Replacement Staff Costs 4
Total
Aiken, Steve £51,467.55 £0.00 £9,353.11 £0.00 £60,820.66
Allen, Andy £49,124.97 £0.00 £7,165.95 £0.00 £56,290.92
Allister, Jim £52,220.49 £201.60 £9,490.16 £0.00 £61,912.25
Anderson Martina £41,704.42 £0.00 £8,309.36 £0.00 £50,013.78
Armstrong, Kellie £38,290.89 £590.00 £6,993.09 £0.00 £45,873.98
Bailey, Clare £48,183.05 £0.00 £8,751.57 £0.00 £56,934.62
Barton, Rosemary £44,426.80 £0.00 £7,308.31 £0.00 £51,735.11
Beattie, Doug £48,295.24 £0.00 £9,485.16 £0.00 £57,780.40
Beggs, Roy £43,880.13 £0.00 £7,716.02 £0.00 £51,596.15
Blair, John £44,916.23 £0.00 £8,597.58 £0.00 £53,513.81
Boylan, Cathal £49,124.97 £0.00 £9,917.99 £0.00 £59,042.96
Bradley, Maurice £45,091.11 £0.00 £8,812.33 £0.00 £53,903.44
Bradley, Paula £50,948.22 £389.40 £8,237.49 £0.00 £59,575.11
Bradley, Sinead £41,999.57 £0.00 £8,042.81 £0.00 £50,042.38
Bradshaw, Paula £43,909.82 £0.00 £8,468.76 £0.00 £52,378.58
Brogan, Nicola £0.00 £0.00 £0.00 £0.00 £0.00
Buchanan, Keith £44,430.47 £0.00 £7,562.61 £1,353.06 £53,346.14
Buchanan, Thomas £48,952.55 £0.00 £9,748.37 £0.00 £58,700.92
Buckley, Jonathan £46,075.44 £738.00 £8,350.77 £0.00 £55,164.21
Bunting, Joanne £52,039.55 £0.00 £9,853.41 £0.00 £61,892.96
Butler, Robbie £48,853.35 £0.00 £8,980.03 £0.00 £57,833.38
Cameron, Pam £50,796.29 £346.80 £9,490.32 £0.00 £60,633.41
Carroll, Gerry £44,100.00 £0.00 £8,677.48 £0.00 £52,777.48
Catney,Pat £49,098.10 £0.00 £8,829.67 £0.00 £57,927.77
Chambers, Alan £42,563.55 £0.00 £8,083.21 £0.00 £50,646.76
Clarke, Trevor £55,443.66 £0.00 £10,935.79 £0.00 £66,379.45
Dallat, John £23,721.28 £0.00 £8,158.10 £0.00 £31,879.38
Dickson, Stewart £49,124.97 £0.00 £9,873.37 £0.00 £58,998.34
Dillon, Linda £45,913.99 £0.00 £9,082.38 £0.00 £54,996.37
Dodds Diane £26,473.30 £0.00 £5,391.47 £0.00 £31,864.77
Dolan, Jemma £38,890.24 £0.00 £7,505.90 £0.00 £46,396.14
Dunne, Gordon £36,291.49 £317.00 £6,728.46 £0.00 £43,336.95
Durkan, Mark H £44,985.82 £0.00 £8,418.19 £0.00 £53,404.01
Easton, Alex £48,606.80 £132.00 £8,631.30 £0.00 £57,370.10
Ennis, Sinead £49,124.97 £0.00 £8,893.42 £0.00 £58,018.39
Fleming-Archibald, Caoimhe £49,124.97 £0.00 £9,873.37 £0.00 £58,998.34
Flynn, Orlaithi £47,405.50 £0.00 £9,175.98 £0.00 £56,581.48
Foster, Arlene £44,692.47 £0.00 £8,818.50 £0.00 £53,510.97
Frew, Paul £47,902.77 £0.00 £8,748.76 £0.00 £56,651.53
Gildernew, Colm £42,272.52 £0.00 £8,428.84 £0.00 £50,701.36
Givan, Paul £49,632.69 £0.00 £8,700.91 £0.00 £58,333.60
Hargey  Deirdre £57,068.98 £0.00 £12,448.20 £0.00 £69,517.18
Harvey, Harry £32,283.31 £338.40 £5,965.62 £0.00 £38,587.33
Hilditch, David £44,692.47 £0.00 £8,818.44 £0.00 £53,510.91
Humphrey, William £49,125.06 £0.00 £9,042.03 £0.00 £58,167.09
Hunter, Cara £29,054.36 £80.90 £5,282.56 £0.00 £34,417.82
Irwin, William £49,078.30 £486.00 £9,192.47 £2,114.64 £60,871.41
Kearney, Declan £49,124.97 £0.00 £9,271.73 £0.00 £58,396.70
Kelly, Catherine £50,594.91 £0.00 £13,156.24 £0.00 £63,751.15
Kelly, Dolores £51,787.96 £0.00 £9,715.14 £0.00 £61,503.10
Kelly, Gerry £49,124.97 £0.00 £9,873.38 £0.00 £58,998.35
Kimmins Elizabeth (Liz) £50,320.65 £0.00 £11,557.10 £0.00 £61,877.75
Long Naomi £49,124.97 £0.00 £9,873.37 £0.00 £58,998.34
Lunn, Trevor £48,528.99 £0.00 £9,392.93 £0.00 £57,921.92
Lynch, Sean £47,327.94 £0.00 £9,418.96 £0.00 £56,746.90
Lyons, Gordon £52,064.97 £0.00 £10,208.60 £0.00 £62,273.57
Lyttle, Chris £47,661.48 £0.00 £9,525.10 £0.00 £57,186.58
Mallon, Nichola £51,581.24 £0.00 £9,473.46 £0.00 £61,054.70
Maskey, Alex £49,124.97 £0.00 £9,873.37 £0.00 £58,998.34
McAleer, Declan £49,124.97 £0.00 £9,873.36 £0.00 £58,998.33
McCann, Fra £42,064.85 £0.00 £7,885.99 £0.00 £49,950.84
McCartney, Raymond £2,488.42 £0.00 £231.62 £0.00 £2,720.04
McCrossan, Daniel £56,025.19 £0.00 £9,134.58 £0.00 £65,159.77
McGlone, Patsy £46,713.06 £0.00 £8,390.21 £0.00 £55,103.27
McGrath, Colin £54,994.42 £0.00 £10,719.54 £733.44 £66,447.40
McGuigan, Philip £49,124.97 £0.00 £9,873.42 £0.00 £58,998.39
McHugh, Maoliosa £43,234.44 £0.00 £8,049.83 £0.00 £51,284.27
McIlveen, Michelle £24,696.58 £0.00 £3,331.67 £0.00 £28,028.25
McLaughlin Sinéad £50,877.20 £0.00 £9,381.35 £0.00 £60,258.55
McNulty, Justin £46,197.99 £0.00 £9,176.81 £0.00 £55,374.80
Middleton, Garry £39,740.04 £0.00 £7,531.47 £0.00 £47,271.51
Muir, Andrew £47,064.73 £0.00 £9,383.05 £0.00 £56,447.78
Mullan, Karen £36,897.56 £0.00 £7,411.40 £0.00 £44,308.96
Murphy, Conor £41,058.26 £0.00 £8,007.29 £0.00 £49,065.55
Nesbitt, Mike £44,436.96 £0.00 £7,361.44 £0.00 £51,798.40
Newton, Robin £23,684.43 £0.00 £4,421.01 £0.00 £28,105.44
Ni Chuilin, Caral £45,065.81 £0.00 £9,008.37 £0.00 £54,074.18
O'Dowd, John £49,124.97 £70.00 £9,873.36 £0.00 £59,068.33
O'Neill, Michelle £49,562.31 £0.00 £9,907.52 £0.00 £59,469.83
O'Toole Matthew £41,108.66 £534.00 £8,170.14 £0.00 £49,812.80
Poots, Edwin £49,097.05 £0.00 £8,327.29 £0.00 £57,424.34
Robinson, George £50,442.54 £0.00 £9,664.71 £0.00 £60,107.25
Rogan, Emma £35,953.38 £0.00 £6,429.62 £0.00 £42,383.00
Sheehan, Pat £37,546.17 £0.00 £8,549.52 £4,671.34 £50,767.03
Sheerin, Emma £49,124.97 £0.00 £9,873.42 £0.00 £58,998.39
Stalford, Christopher £49,124.97 £0.00 £9,348.86 £0.00 £58,473.83
Stewart, John £45,466.20 £0.00 £9,002.62 £0.00 £54,468.82
Storey, Mervyn £47,624.34 £0.00 £8,512.82 £0.00 £56,137.16
Sugden, Claire £45,220.41 £0.00 £7,885.60 £0.00 £53,106.01
Swann, Robin £49,484.14 £0.00 £9,493.42 £0.00 £58,977.56
Weir, Peter £51,497.90 £198.00 £8,643.74 £0.00 £60,339.64
Wells, Jim £44,000.40 £70.00 £8,046.59 £0.00 £52,116.99
Woods, Rachel £49,124.97 £0.00 £9,873.42 £0.00 £58,998.39
Total £4,164,763.96 £4,492.10 £796,454.06 £8,872.48 £4,974,582.60

 

Staffing Costs

Staffing costs are divided into four categories: 

 

Category 1  -  staff salaries (including contractual and statutory maternity, paternity, and adoption pay; statutory shared parental pay; contractual and statutory sick pay; payments made to a temporary work agency in respect of the salary of an agency worker; and staff costs associated with home working arrangements);

 

Category 2  -  other capped staff costs (including training, recruitment and support staff travel costs);

 

Category 3  -  ancillary staff costs (including employers’ contributions to national insurance, pension contributions, statutory redundancy payments, temporary work agency fees and charges associated with the engagement of agency workers via a temporary work agency, and employer’s liability insurance); and

 

Category 4 -   replacement staff costs (including those costs incurred in temporarily employing a person to replace an employee where the employee is absence for a continuous period of at least four weeks by reason of illness, maternity leave, paternity leave or adoption leave).

 

Category 1 costs are limited to £80,000 per year (pro rata).  Staff must be employed on one of the three defined pay scales, and be engaged on the specified terms and conditions outlined in the Schedule to the 2016 Determination (as amended).  Staff must be employed on merit following a fair and open recruitment competition. 

Category 2 costs are capped.  A maximum of £1,500 may be claimed each year for training costs and a limit of £500 per recruitment competition applies.  Support staff travel costs are capped depending on which Constituency the Member represents.

Category 3 costs are unlimited.

Category 4 costs are not capped, however, they may only continue to be claimed as long as the employee who is absent continues to be paid the appropriate recoverable salary.

Find MLAs

Find your MLAs

Locate MLAs

Search

News and Media Centre

Visit the News and Media Centre

Read press releases, watch live and archived video

Find out more

Follow the Assembly

Follow the Assembly on our social media channels

Keep up-to-date with the Assembly

Find out more

Useful Contacts

Contact us

Contacts for different parts of the Assembly

Contact Us