Members' Expenditure 2016 - 2017

Figures for April 2016 - September 2016 (Pre and Post election figures detailed separately)

Effective from 6 May 2016, the Independent Financial Review Panel introduced the Assembly Members (Salaries and Expenses) Determination (Northern Ireland) 2016 (2016 Determination).  The 2016 Determination sets the amounts of financial support available to Members from that date and establishes the criteria that have to be met in order to claim the support..  The provisions of the 2012 Determination continued to apply up to and including 5 May 2016.

To provide clarity and ensure ease of comparison, two separate sets of figures have been published:

2012 Determination: Expenditure payments to previous Members who were candidates for the NI Assembly election on 5 May 2016 following dissolution (both returning and non-returning Members).  

2016 Determination: Expenditure payments which met the criteria of the new 2016 Determination for returning and newly elected Members.

Determinations can be found on the following website  http://ifrp.org.uk/reports-and-determinations/ 

 

Name 2012 Determination 2016 Determination Total
  (View Breakdown) (View Breakdown)  
       
Agnew, Steven £6,599.54 £20,761.02 £27,360.56
Aiken, Stephen £0.00 £17,324.67 £17,324.67
Allen, Andy £6,500.00 £30,954.22 £37,454.22
Allister, Jim £6,482.80 £31,533.81 £38,016.61
Anderson, Sydney £6,500.00 £14,847.95 £21,347.95
Archibald, Caoimhe £0.00 £9,270.95 £9,270.95
Armstrong, Kellie £0.00 £7,890.55 £7,890.55
Attwood, Alex £6,925.39 £19,078.58 £26,003.97
Bailey, Claire £0.00 £9,744.55 £9,744.55
Barton, Rosemary £0.00 £5,419.36 £5,419.36
Beattie, Doug £0.00 £18,990.43 £18,990.43
Beggs, Roy £6,671.00 £19,793.35 £26,464.35
Bell, Jonathan £5,805.28 £25,490.87 £31,296.15
Boylan, Cathal £6,296.52 £14,560.52 £20,857.04
Boyle, Michaela £6,577.58 £19,501.93 £26,079.51
Bradley, Dominic £56,351.79 £0.00 £56,351.79
Bradley, Maurice £0.00 £6,022.13 £6,022.13
Bradley, Paula £6,101.60 £18,556.90 £24,658.50
Bradley, Sinead £0.00 £8,355.71 £8,355.71
Bradshaw, Paula £0.00 £15,607.15 £15,607.15
Buchanan, Keith £0.00 £12,714.93 £12,714.93
Buchanan, Thomas £5,472.01 £19,881.83 £25,353.84
Bunting, Joanne £0.00 £445.39 £445.39
Butler, Robbie £0.00 £7,622.94 £7,622.94
Byrne, Joe £4,946.46 £0.00 £4,946.46
Cameron, Pam £6,609.35 £29,106.50 £35,715.85
Campbell, Gregory £0.00 £0.00 £0.00
Carroll, Gerry £0.00 £15,749.07 £15,749.07
Chambers, Alan £0.00 £1,081.87 £1,081.87
Clarke, Trevor £6,594.05 £19,631.42 £26,225.47
Cochrane, Judith £32,082.75 £0.00 £32,082.75
Cochrane-Watson, Adrian £31,502.02 £0.00 £31,502.02
Craig, Jonathan £51,508.55 £0.00 £51,508.55
Cree, Leslie £34,988.53 £0.00 £34,988.53
Dallat, John £50,855.70 £0.00 £50,855.70
Dickson, Stewart £6,514.79 £28,453.71 £34,968.50
Dillon, Linda £0.00 £17,352.29 £17,352.29
Diver, Gerard £14,354.28 £0.00 £14,354.28
Dobson, Jo-Anne £7,777.10 £25,553.27 £33,330.37
Douglas, Sammy £6,466.03 £17,319.15 £23,785.18
Dunne, Gordon £6,462.64 £29,232.38 £35,695.02
Durkan, Mark H £6,701.29 £22,603.27 £29,304.56
Easton, Alex £6,689.00 £23,312.13 £30,001.13
Eastwood, Colum £5,887.82 £18,130.52 £24,018.34
Farry, Stephen £6,500.00 £18,155.64 £24,655.64
Fearon, Megan £7,184.10 £14,641.77 £21,825.87
Flanagan, Phil £32,336.61 £0.00 £32,336.61
Ford, David £6,500.00 £23,830.60 £30,330.60
Foster, Arlene £6,655.24 £18,874.98 £25,530.22
Frew, Paul £5,085.10 £20,275.62 £25,360.72
Gardiner, Samuel £36,073.68 £0.00 £36,073.68
Gildernew, Michelle £0.00 £7,155.19 £7,155.19
Girvan, Paul £6,750.18 £28,700.15 £35,450.33
Givan, Paul £7,962.65 £22,825.48 £30,788.13
Hale, Brenda £5,122.42 £17,926.95 £23,049.37
Hamilton, Simon £6,465.19 £14,822.51 £21,287.70
Hanna, Claire £6,110.76 £16,479.75 £22,590.51
Hazzard, Chris £8,128.13 £13,754.89 £21,883.02
Hilditch, David £6,758.30 £27,179.48 £33,937.78
Humphrey, William £5,526.37 £25,853.39 £31,379.76
Hussey, Ross £6,536.00 £40,131.49 £46,667.49
Irwin, William £6,398.98 £25,766.82 £32,165.80
Kearney, Declan £0.00 £4,108.33 £4,108.33
Kelly, Dolores £66,434.28 £0.00 £66,434.28
Kelly, Gerry £5,569.54 £24,474.00 £30,043.54
Kennedy, Danny £6,527.67 £25,496.88 £32,024.55
Little Pengelly, Emma £5,891.37 £17,406.66 £23,298.03
Lo, Anna £36,520.45 £0.00 £36,520.45
Lockhart, Carla £0.00 £19,598.32 £19,598.32
Logan, Phillip £0.00 £15,123.34 £15,123.34
Long, Naomi £0.00 £11,603.08 £11,603.08
Lunn, Trevor £6,539.20 £27,114.41 £33,653.61
Lynch, Sean £6,771.98 £15,523.16 £22,295.14
Lyons, Gordon £6,372.83 £21,942.59 £28,315.42
Lyttle, Chris £5,827.84 £24,565.99 £30,393.83
Maginness, Alban £65,835.16 £0.00 £65,835.16
Mallon, Nichola £0.00 £2,035.97 £2,035.97
Maskey, Alex £6,514.53 £11,246.55 £17,761.08
McAleer, Declan £7,970.15 £20,099.56 £28,069.71
McCallister, John £53,658.52 £0.00 £53,658.52
McCann, Eamonn £0.00 £18,836.34 £18,836.34
McCann, Fra £6,577.58 £11,396.14 £17,973.72
McCann, Jennifer £6,577.58 £22,019.41 £28,596.99
McCarthy, Kieran £30,476.34 £0.00 £30,476.34
McCartney, Raymond £6,239.01 £31,528.90 £37,767.91
McCausland, Nelson £5,466.79 £20,101.10 £25,567.89
McCorley, Rosaleen £30,985.96 £0.00 £30,985.96
McCrea, Basil £45,014.84 £0.00 £45,014.84
McCrea, Ian £51,085.61 £0.00 £51,085.61
McCrossan, Daniel £3,354.43 £16,198.57 £19,553.00
McElduff, Barry £7,339.88 £22,544.43 £29,884.31
McGahan, Bronwyn £29,864.29 £0.00 £29,864.29
McGimpsey, Michael £57,231.78 £0.00 £57,231.78
McGlone, Patsy £6,770.68 £22,918.36 £29,689.04
McGrath, Colin £0.00 £15,072.82 £15,072.82
McGuigan, Philip ** £0.00 £0.00 £0.00
McGuinness, Martin £6,421.52 £16,586.05 £23,007.57
McIlveen, David £44,687.86 £0.00 £44,687.86
McIlveen, Michelle £5,953.50 £17,367.86 £23,321.36
McKay, Daithi * £6,683.07 £21,090.06 £27,773.13
Mckee, Harold £0.00 £12,894.25 £12,894.25
McKevitt, Karen £40,068.01 £0.00 £40,068.01
McKinney, Fearghal £26,114.93 £0.00 £26,114.93
McLaughlin, Maeve £31,603.99 £0.00 £31,603.99
McLaughlin, Mitchel £40,894.80 £0.00 £40,894.80
McMullan, Oliver £7,043.85 £23,744.90 £30,788.75
McNarry, David £37,630.53 £0.00 £37,630.53
McNulty, Justin £0.00 £4,111.92 £4,111.92
McPhillips, Richie £0.00 £7,523.86 £7,523.86
McQuillan, Adrian £5,797.19 £26,783.13 £32,580.32
Middleton, Gary £6,323.36 £22,434.65 £28,758.01
Milne, Ian £5,474.47 £14,964.75 £20,439.22
Morrow, Maurice £6,317.04 £28,170.98 £34,488.02
Moutray, Stephen £37,378.29 £0.00 £37,378.29
Mullan, Gerry £0.00 £5,716.25 £5,716.25
Murphy, Conor £7,108.55 £18,443.79 £25,552.34
Nesbitt, Mike £5,851.30 £21,225.63 £27,076.93
Newton, Robin £6,051.10 £22,332.85 £28,383.95
Ni Chuilin, Caral £6,577.58 £24,927.17 £31,504.75
Ó hOisín, Cathal £39,181.79 £0.00 £39,181.79
Ó Muilleoir, Máirtín £6,577.58 £10,053.03 £16,630.61
O'Dowd, John £6,773.86 £16,529.20 £23,303.06
O'Neill, Michelle £6,521.05 £21,333.07 £27,854.12
Overend, Sandra £6,128.49 £18,143.10 £24,271.59
Palmer, Jenny £0.00 £11,331.09 £11,331.09
Patterson, Alastair £19,980.14 £0.00 £19,980.14
Poots, Edwin £9,480.83 £23,462.45 £32,943.28
Ramsey, Pat £708.33 £0.00 £708.33
Robinson, George £6,500.00 £20,510.60 £27,010.60
Robinson, Peter £51,838.21 £0.00 £51,838.21
Rogers, Sean £32,930.40 £0.00 £32,930.40
Ross, Alastair £5,818.49 £21,341.78 £27,160.27
Ruane, Caitriona £7,144.58 £19,496.42 £26,641.00
Seeley, Catherine £0.00 £14,299.92 £14,299.92
Sheehan, Pat £6,539.48 £17,414.52 £23,954.00
Smith, Phillip £0.00 £16,339.54 £16,339.54
Somerville, Neil * £2,444.38 £0.00 £2,444.38
Stalford, Chris £0.00 £4,968.90 £4,968.90
Storey, Mervyn £6,361.21 £20,955.34 £27,316.55
Sugden, Claire £6,741.20 £23,788.57 £30,529.77
Swann, Robin £6,851.44 £31,929.13 £38,780.57
Weir, Peter £5,298.39 £25,412.17 £30,710.56
Wells, Jim £6,878.00 £21,839.50 £28,717.50
       
Total £1,714,414.66 £1,986,691.37 £3,701,106.03

* Resigned in year

** Co-opted

Notes

Criteria and expenditure limits for Expenses, Allowances and Staff Costs was set by the Independent Financial Review Panel (IFRP) in the Assembly Members (Salaries and Expenses) Determination (Northern Ireland) 2016.

A full copy of Assembly Members (Salaries and Expenses) Determination (Northern Ireland) 2016 can be found on the IFRP website at: http://ifrp.org.uk/  and further details can be found in the Administrative Guide To Claiming Financial Support,published on the NI Assembly website at: 

 http://www.niassembly.gov.uk/globalassets/documents/your_mlas/administrative-guide-chapter-1-3.pdf

Find MLAs

Find your MLAs

Locate MLAs

Search

News and Media Centre

Visit the News and Media Centre

Read press releases, watch live and archived video

Find out more

Follow the Assembly

Follow the Assembly on our social media channels

Keep up-to-date with the Assembly

Find out more

Useful Contacts

Contact us

Contacts for different parts of the Assembly

Contact Us