Sandra Overend - Mobile Phone Expenditure

Figures for April 2016 - March 2017 (Post May 2016 election)

Account NameTransaction DateTransaction AmountExpenditure DescriptionSupplier Name
Members Mobiles 20-Sep-16 £43.01 O2 - Sep 16 Sandra Overend
Members Mobiles 20-Sep-16 £41.02 O2 - Aug 16 Sandra Overend
Members Mobiles 20-Sep-16 £41.02 O2 - Jul 16 Sandra Overend
Members Mobiles 20-Sep-16 £43.01 O2 - Jun 16 Sandra Overend
Members Mobiles 10-Jan-17 £41.02 O2 - Dec 16 Sandra Overend
Members Mobiles 10-Jan-17 £41.27 O2 - Jan 17 Sandra Overend
Members Mobiles 10-Jan-17 £41.27 O2 - Nov 16 Sandra Overend
Members Mobiles 10-Jan-17 £41.27 O2 - Oct 16 Sandra Overend
Members Mobiles 25-Apr-17 £41.02 O2 - Feb 17 Sandra Overend
  Total £373.91    

Find MLAs

Find your MLAs

Locate MLAs

Search

News and Media Centre

Visit the News and Media Centre

Read press releases, watch live and archived video

Find out more

Follow the Assembly

Follow the Assembly on our social media channels

Keep up-to-date with the Assembly

Find out more

Useful Contacts

Contact us

Contacts for different parts of the Assembly

Contact Us