Members' Expenses - Allowances 2019 - 2020

Figures for April 2019 - March 2020

NameConstituency Travel 1Assembly Travel 1Own Office UseResettlement / Ill Health 2Total
           
Agnew, Steven £124.29 £349.05 £0.00 £0.00 £473.34
Aiken, Steve £750.00 £1,800.00 £0.00 £0.00 £2,550.00
Allen, Andy £249.96 £276.00 £0.00 £0.00 £525.96
Allister, Jim £999.96 £1,482.00 £0.00 £0.00 £2,481.96
Anderson Martina £35.20 £830.75 £0.00 £0.00 £865.95
Armstrong, Kellie £750.00 £1,100.04 £0.00 £0.00 £1,850.04
Bailey, Clare £249.96 £600.00 £0.00 £0.00 £849.96
Barton, Rosemary £1,250.04 £6,200.04 £0.00 £0.00 £7,450.08
Beattie, Doug £750.00 £2,700.00 £0.00 £0.00 £3,450.00
Beggs, Roy £750.00 £2,880.00 £0.00 £0.00 £3,630.00
Blair, John £750.00 £1,800.00 £0.00 £0.00 £2,550.00
Boylan, Cathal £999.96 £4,299.96 £0.00 £0.00 £5,299.92
Boyle, Michaela £114.25 £0.00 £0.00 £0.00 £114.25
Bradley, Maurice £999.96 £2,244.00 £0.00 £0.00 £3,243.96
Bradley, Paula £249.96 £600.00 £0.00 £0.00 £849.96
Bradley, Sinead £999.96 £3,000.00 £0.00 £0.00 £3,999.96
Bradshaw, Paula £249.96 £600.00 £0.00 £0.00 £849.96
Buchanan, Keith £999.96 £3,139.00 £0.00 £0.00 £4,138.96
Buchanan, Thomas £1,250.04 £5,700.00 £0.00 £0.00 £6,950.04
Buckley, Jonathan £750.00 £2,700.00 £0.00 £0.00 £3,450.00
Bunting, Joanne £249.96 £372.00 £0.00 £0.00 £621.96
Butler, Robbie £750.00 £1,599.96 £0.00 £0.00 £2,349.96
Cameron, Pam £750.00 £1,800.00 £0.00 £0.00 £2,550.00
Carroll, Gerry £249.96 £36.00 £0.00 £0.00 £285.96
Catney,Pat £750.00 £1,599.96 £0.00 £0.00 £2,349.96
Chambers, Alan £249.96 £378.00 £0.00 £0.00 £627.96
Clarke, Trevor £750.00 £1,656.00 £0.00 £0.00 £2,406.00
Dallat, John £999.96 £255.01 £0.00 £0.00 £1,254.97
Dickson, Stewart £750.00 £540.00 £0.00 £0.00 £1,290.00
Dillon, Linda £999.96 £4,299.96 £0.00 £0.00 £5,299.92
Dodds Diane £171.37 £14.37 £0.00 £0.00 £185.74
Dolan, Jemma £1,250.04 £6,200.04 £0.00 £0.00 £7,450.08
Dunne, Gordon £249.96 £549.00 £0.00 £0.00 £798.96
Durkan, Mark H £249.96 £5,664.00 £0.00 £0.00 £5,913.96
Easton, Alex £249.96 £900.00 £0.00 £0.00 £1,149.96
Eastwood, Colum £174.70 £4,123.68 £0.00 £0.00 £4,298.38
Ennis, Sinead £999.96 £3,000.00 £0.00 £0.00 £3,999.96
Farry, Stephen £174.70 £431.03 £0.00 £0.00 £605.73
Fearon, Megan £766.10 £3,294.32 £0.00 £0.00 £4,060.42
Fleming-Archibald, Caoimhe £999.96 £5,100.00 £0.00 £0.00 £6,099.96
Flynn, Orlaithi £249.96 £600.00 £0.00 £0.00 £849.96
Foster, Arlene £1,250.04 £0.00 £0.00 £0.00 £1,250.04
Frew, Paul £999.96 £3,822.00 £0.00 £0.00 £4,821.96
Gildernew, Colm £1,250.04 £6,200.04 £0.00 £0.00 £7,450.08
Givan, Paul £750.00 £1,600.00 £0.00 £0.00 £2,350.00
Hamilton, Simon £314.58 £0.00 £0.00 £0.00 £314.58
Hanna, Claire £174.70 £0.00 £0.00 £0.00 £174.70
Hargey  Deirdre £57.11 £3.23 £0.00 £0.00 £60.34
Harvey, Harry £414.58 £608.08 £0.00 £0.00 £1,022.66
Hendron, Máire £130.36 £312.90 £0.00 £0.00 £443.26
Hilditch, David £750.00 £1,890.00 £0.00 £0.00 £2,640.00
Humphrey, William £249.96 £600.00 £0.00 £0.00 £849.96
Irwin, William £999.96 £1,978.19 £0.00 £0.00 £2,978.15
Kearney, Declan £750.00 £1,546.55 £0.00 £0.00 £2,296.55
Kelly, Catherine £1,250.04 £6,000.00 £0.00 £0.00 £7,250.04
Kelly, Dolores £750.00 £2,700.00 £0.00 £0.00 £3,450.00
Kelly, Gerry £249.96 £426.00 £0.00 £0.00 £675.96
Kimmins Elizabeth (Liz) £228.49 £982.52 £0.00 £0.00 £1,211.01
Lockhart, Carla £524.19 £456.10 £0.00 £0.00 £980.29
Long Naomi £77.94 £3.23 £0.00 £0.00 £81.17
Lunn, Trevor £750.00 £96.00 £0.00 £0.00 £846.00
Lynch, Sean £1,250.04 £6,200.04 £0.00 £0.00 £7,450.08
Lyons, Gordon £750.00 £2,540.00 £0.00 £0.00 £3,290.00
Lyttle, Chris £249.96 £36.00 £0.00 £0.00 £285.96
Mallon, Nichola £249.96 -£0.01 £0.00 £0.00 £249.95
Maskey, Alex £249.96 £600.00 £0.00 £0.00 £849.96
McAleer, Declan £1,250.04 £6,000.00 £0.00 £0.00 £7,250.04
McCann, Fra £249.96 £600.00 £0.00 £0.00 £849.96
McCartney, Raymond £210.45 £3,020.53 £0.00 £0.00 £3,230.98
McCrossan, Daniel £1,250.04 £6,000.00 £0.00 £0.00 £7,250.04
McGlone, Patsy £999.96 £2,192.99 £0.00 £0.00 £3,192.95
McGrath, Colin £999.96 £3,000.00 £0.00 £0.00 £3,999.96
McGuigan, Philip £999.96 £3,705.00 £0.00 £0.00 £4,704.96
McHugh, Maoliosa £1,082.02 £3,693.55 £0.00 £0.00 £4,775.57
McIlveen, Michelle £750.00 £1,100.04 £0.00 £0.00 £1,850.04
McLaughlin Sinéad £56.44 £1,332.27 £0.00 £0.00 £1,388.71
McNulty, Justin £999.96 £4,299.96 £0.00 £0.00 £5,299.92
Middleton, Gary £249.96 £3,422.00 £0.00 £0.00 £3,671.96
Muir, Andrew £68.54 £246.77 £0.00 £0.00 £315.31
Mullan, Karen £249.96 £5,900.04 £0.00 £0.00 £6,150.00
Murphy, Conor £999.96 £3,340.56 £0.00 £0.00 £4,340.52
Nesbitt, Mike £750.00 £1,100.04 £0.00 £0.00 £1,850.04
Newton, Robin £249.96 £426.00 £0.00 £0.00 £675.96
Ni Chuilin, Caral £249.96 £600.00 £0.00 £0.00 £849.96
Ó Muilleoir, Máirtín £191.50 £459.68 £0.00 £0.00 £651.18
O'Dowd, John £750.00 £2,160.00 £0.00 £0.00 £2,910.00
O'Neill, Michelle £999.96 £4,299.96 £0.00 £0.00 £5,299.92
O'Toole Matthew £55.77 £133.87 £0.00 £0.00 £189.64
Poots, Edwin £750.00 £987.01 £0.00 £0.00 £1,737.01
Robinson, George £999.96 £1,377.00 £0.00 £0.00 £2,376.96
Rogan, Emma £999.96 £3,000.00 £0.00 £0.00 £3,999.96
Sheehan, Pat £249.96 £600.00 £0.00 £0.00 £849.96
Sheerin, Emma £999.96 £4,467.78 £0.00 £0.00 £5,467.74
Stalford, Christopher £249.96 £582.00 £0.00 £0.00 £831.96
Stewart, John £750.00 £3,000.00 £0.00 £0.00 £3,750.00
Storey, Mervyn £999.96 £1,833.00 £0.00 £0.00 £2,832.96
Sugden, Claire £999.96 £4,284.00 £0.00 £0.00 £5,283.96
Swann, Robin £999.96 £3,029.84 £0.00 £0.00 £4,029.80
Weir, Peter £750.00 £0.00 £0.00 £0.00 £750.00
Wells, Jim £999.96 £3,000.00 £0.00 £0.00 £3,999.96
Woods, Rachel £120.95 £435.48 £0.00 £0.00 £556.43
Total £63,516.71 £206,944.41 £0.00 £0.00 £270,461.12

 

1 Travel

Two types of allowances are paid, (1) Annual Constituency Travel Allowance and (2) Annual Assembly Travel Allowance. The amounts payable depends on the constituency represented by the Member. The travel allowances are taxable and paid to the Member through payroll. Some Members may choose to defer receiving the monthly allowance of Annual Assembly travel, preferring to receive a payment based on their declared attendance at Parliament buildings at the end of the financial year. Travel for other reasons e.g. committee work may be incurred and payment is based on a calculation of excess mileage. Such payments are not included in these allowances but are instead borne by the Assembly Commission.

Assembly Travel Allowance is payable for attendance at Parliament Buildings and Members have to attend 72 days or more to receive the full amount. However, during the period between 1 November 2018 and 10 January 2020, Members were required to attend a minimum of 100 days to receive the full allowance.

 

Property Allowance

Where a Member owns the constituency office, an allowance of £2,000 may be claimed. In these circumstances, COE (see above) may not be claimed. In order to claim this allowance all other criteria relating to signage etc must be met.

 

2 Resettlement / Ill Health

Resettlement allowance is paid to Members, who resign at the dissolution of the NI Assembly or are not returned following an election, once their office has been wound up. Ill health payment is made to Members who resign on the grounds of ill-health. They do not receive resettlement allowance. Other Members who resign during the mandate do not receive either allowance.

Find MLAs

Find your MLAs

Locate MLAs

Search

News and Media Centre

Visit the News and Media Centre

Read press releases, watch live and archived video

Find out more

Follow the Assembly

Follow the Assembly on our social media channels

Keep up-to-date with the Assembly

Find out more

Useful Contacts

Contact us

Contacts for different parts of the Assembly

Contact Us