Members' Expenses - Other Expenses 2017 - 2018

Figures for April 2017 - September 2017

Name Other Expenses 1 Winding up 2 Total Expenditure
       
Agnew, Steven £252.35 £0.00 £252.35
Aiken, Steve £196.27 £0.00 £196.27
Allen, Andy £13,340.34 £0.00 £13,340.34
Allister, Jim £239.43 £0.00 £239.43
Anderson, Sydney £0.00 £859.96 £859.96
Armstrong, Kellie £211.51 £0.00 £211.51
Attwood, Alex £0.00 £2,073.88 £2,073.88
Bailey, Clare £182.49 £0.00 £182.49
Barton, Rosemary £0.00 £0.00 £0.00
Beattie, Doug £0.00 £0.00 £0.00
Beggs, Roy £135.37 £0.00 £135.37
Bell, Jonathan £0.00 £2,591.95 £2,591.95
Boylan, Cathal £0.00 £0.00 £0.00
Boyle, Michaela £0.00 £0.00 £0.00
Bradley, Maurice £0.00 £0.00 £0.00
Bradley, Paula £139.60 £0.00 £139.60
Bradley, Sinead £144.80 £0.00 £144.80
Bradshaw, Paula £94.82 £0.00 £94.82
Buchanan, Keith £190.31 £0.00 £190.31
Buchanan, Thomas £66.74 £0.00 £66.74
Buckley, Jonathan £295.46 £0.00 £295.46
Bunting, Joanne £247.85 £0.00 £247.85
Butler, Robbie £0.00 £0.00 £0.00
Cameron, Pam £274.39 £0.00 £274.39
Carroll, Gerry £249.99 £0.00 £249.99
Catney,Pat £0.00 £0.00 £0.00
Chambers, Alan £0.00 £0.00 £0.00
Clarke, Trevor £84.11 £3,130.25 £3,214.36
Dallat, John £215.28 £0.00 £215.28
Dickson, Stewart £225.58 £0.00 £225.58
Dillon, Linda £329.28 £0.00 £329.28
Dobson, Jo-Anne £0.00 £3,069.83 £3,069.83
Dolan, Jemma £61.06 £0.00 £61.06
Douglas, Sammy £0.00 £808.71 £808.71
Dunne, Gordon £201.71 £0.00 £201.71
Durkan, Mark H £251.28 £0.00 £251.28
Easton, Alex £425.96 £0.00 £425.96
Eastwood, Colum £0.00 £0.00 £0.00
Ennis, Sinead £0.00 £0.00 £0.00
Farry, Stephen £0.00 £0.00 £0.00
Fearon, Megan £211.37 £0.00 £211.37
Fleming-Archibald, Caoimhe £0.00 £0.00 £0.00
Flynn, Órlaithí £120.60 £0.00 £120.60
Ford, David £117.19 £0.00 £117.19
Foster, Arlene £58.50 £0.00 £58.50
Frew, Paul £179.62 £0.00 £179.62
Gildernew, Colm £0.00 £0.00 £0.00
Gildernew, Michelle £41.82 £475.58 £517.40
Girvan, Paul £34.55 £3,088.61 £3,123.16
Givan, Paul £308.53 £0.00 £308.53
Hale, Brenda £0.00 £2,175.12 £2,175.12
Hamilton, Simon £368.36 £0.00 £368.36
Hanna, Claire £273.56 £0.00 £273.56
Hazzard, Chris £113.33 £3,183.53 £3,296.86
Hilditch, David £353.99 £0.00 £353.99
Humphrey, William £327.26 £0.00 £327.26
Hussey, Ross £0.00 £0.00 £0.00
Irwin, William £219.70 £0.00 £219.70
Kearney, Declan £0.00 £0.00 £0.00
Kelly, Catherine £0.00 £0.00 £0.00
Kelly, Delores £161.30 £0.00 £161.30
Kelly, Gerry £162.82 £0.00 £162.82
Kennedy, Danny £0.00 £2,707.79 £2,707.79
Little Pengelly, Emma £0.00 £2,793.93 £2,793.93
Lockhart, Carla £258.81 £0.00 £258.81
Logan, Phillip £0.00 £2,180.75 £2,180.75
Long, Naomi £0.00 £0.00 £0.00
Lunn, Trevor £268.17 £0.00 £268.17
Lynch, Sean £0.00 £0.00 £0.00
Lyons, Gordon £281.59 £0.00 £281.59
Lyttle, Chris £0.00 £0.00 £0.00
Mallon, Nichola £303.88 £0.00 £303.88
Maskey, Alex £111.68 £0.00 £111.68
McAleer, Declan £0.00 £0.00 £0.00
McCallion, Elisha £84.79 £2,863.18 £2,947.97
McCann, Eamonn £0.00 £2,403.98 £2,403.98
McCann, Fra £0.00 £0.00 £0.00
McCartney, Raymond £232.11 £0.00 £232.11
McCausland, Nelson £0.00 £938.91 £938.91
McCrossan, Daniel £0.00 £0.00 £0.00
McElduff, Barry £113.33 £0.00 £113.33
McGlone, Patsy £244.11 £0.00 £244.11
McGrath, Colin £247.54 £0.00 £247.54
McGuigan, Philip £198.11 £0.00 £198.11
McGuinness, Martin £0.00 £416.67 £416.67
McIlveen, Michelle £0.00 £0.00 £0.00
McKee, Harold £0.00 £3,784.99 £3,784.99
McMullan, Oliver £0.00 £1,179.73 £1,179.73
McNulty, Justin £0.00 £0.00 £0.00
McPhillips, Richie £0.00 £3,030.42 £3,030.42
McQuillan, Adrian £0.00 £690.64 £690.64
Middleton, Garry £217.97 £0.00 £217.97
Milne, Ian £0.00 £0.00 £0.00
Morrow, Maurice £0.00 £2,595.19 £2,595.19
Mullan, Gerard £0.00 £2,246.65 £2,246.65
Mullan, Karen £152.43 £0.00 £152.43
Murphy, Conor £0.00 £0.00 £0.00
Nesbitt, Mike £46.47 £0.00 £46.47
Newton, Robin £0.00 £0.00 £0.00
Ni Chuilin, Caral £269.83 £0.00 £269.83
Ó Muilleoir, Máirtín £0.00 £0.00 £0.00
O'Dowd, John £245.55 £0.00 £245.55
O'Neill, Michelle £600.00 £0.00 £600.00
Overend, Sandra £0.00 £1,973.25 £1,973.25
Palmer, Jenny £0.00 £3,729.05 £3,729.05
Poots, Edwin £305.21 £0.00 £305.21
Robinson, George £0.00 £0.00 £0.00
Rogan, Emma £0.00 £0.00 £0.00
Ross, Alastair £0.00 £733.82 £733.82
Ruane, Caitriona £0.00 £1,169.28 £1,169.28
Seeley, Catherine £0.00 £427.05 £427.05
Sheehan, Pat £0.00 £0.00 £0.00
Smith, Philip £0.00 £2,678.13 £2,678.13
Stalford, Christopher £201.37 £0.00 £201.37
Stewart, John £587.00 £0.00 £587.00
Storey, Mervyn £0.00 £0.00 £0.00
Sugden, Claire £396.46 £0.00 £396.46
Swann, Robin £286.72 £0.00 £286.72
Weir, Peter £0.00 £0.00 £0.00
Wells, Jim £596.35 £0.00 £596.35
       
Total £27,357.96 £60,000.83 £87,358.79

Other Expenses

1 Other Expenses: This includes mobile phones, recall expenditure and disability allowance. 

2 Winding Up Expenditure (WUE): Paid to a former Member to allow him or her to bring their Assembly business to an orderly close. It includes office costs, rent and rates. It is capped at £4,500 for the three-month period following a Member's departure from the Assembly.

Find MLAs

Find your MLAs

Locate MLAs

Search

News and Media Centre

Visit the News and Media Centre

Read press releases, watch live and archived video

Find out more

Follow the Assembly

Follow the Assembly on our social media channels

Keep up-to-date with the Assembly

Find out more

Useful Contacts

Contact us

Contacts for different parts of the Assembly

Contact Us