ASSEMBLY LEGISLATION 
Legislative competence
Bills may be introduced into the Assembly only if they are within the legislative competence of the Assembly.
They are outside that competence if they:
- form part of the law of another country
- deal with an excepted matter which is not ancillary to a devolved or reserved matter
- are incompatible with Convention Rights
- are incompatible with Community law
- discriminate on religious or political grounds
[Note: Reserved matters and Excepted matters (that are ancillary to reserved or transferred matters) may be included in an Assembly bill only if approved by the Secretary of State.]
Stages in Consideration of a Bill
First Stage : Introduction of Bill.
Second Stage : General debate of the Bill with an opportunity for Members to vote on its general principles.
Committee Stage (Comm. Stage) : Detailed investigation by a Committee which concludes with the publication of a report for consideration by the Assembly.
Consideration Stage (CS) : Consideration by the Assembly of, and an opportunity for Members to vote on, the details of the Bill including amendments proposed to the Bill.
Further Consideration Stage (FCS) : Consideration by the Assembly of, and an opportunity for Members to vote on, further amendments to the Bill.
Final Stage : Passing or rejecting of Bill by the Assembly, without further amendment.
Royal Assent .
For a more detailed explanation of Assembly Stages click here
Bills Introduced in the Assembly
From this page you can view the progress of each Public Bill through the various stages of the legislative process. This page will be updated each Friday morning.
To access the Bill, associated explanatory and financial memorandum, Notices and Marshalled List of Amendments and any amended version of the Bill, as it passes through the legislative stages , click on the title of the appropriate bill from the table below.
Session 2009-2010
Proceedings as at 12 March 2010
Executive Bills
Title & Bill Number |
First Stage |
Second Stage |
Committee Stage due to Conclude | Committee Report Ordered to be Printed
|
Consideration Stage |
Further Consideration Stage |
Final Stage |
Royal Assent |
|---|---|---|---|---|---|---|---|---|
| *Goods Vehicles (Licensing of Operators) Bill NIA Bill 15/07 | 12.05.08 | 20.05.08 | 12.12.08 | 04.12.08 | 10.11.09 | 23.11.09 | 01.12.09 | 22.01.10 |
| *Civil Registration Bill NIA Bill 20/07 | 17.06.08 | 01.07.08 | 20.03.09 | 18.03.09 | ||||
| *Diseases of Animals Bill NIA Bill 22/07 | 30.06.08 | 15.09.08 | 17.02.09 | 13.02.09 | 17.11.09 | 30.11.09 | 08.12.09 | 22.01.10 |
| *Education Bill NIA Bill 3/08 | 25.11.08 | 08.12.08 | 30.09.09 | 30.09.09 | ||||
| *Financial Provisions Bill NIA Bill 6/08 | 23.02.09 | 03.03.09 | 13.05.09 | 13.05.09 | 03.11.09 | 16.11.09 | 24.11.09 | 12.12.09 |
| *Housing (Amendment) Bill NIA Bill 7/08 |
09.06.09 | 23.06.09 | 01.12.09 | 19.11.09 | 16.02.10 | 01.03.10 | 09.03.10 | |
| *Employment Bill NIA Bill 9/08 | 22.06.09 | 30.06.09 | 09.11.09 | 06.11.09 | ||||
| *Local Government (Miscellaneous Provisions) Bill NIA Bill 10/08 | 22.06.09 | 30.06.09 | 26.10.09 | 15.10.09 | 02.02.10 | 15.02.10 | 23.02.10 | |
| *Forestry Bill NIA Bill 11/08 | 29.06.09 | 15.09.09 | 02.03.10 | 01.03.10 | ||||
| Department of Justice Bill NIA Bill 1/09 | 14.09.09 | 22.09.09 | 10.11.09 | 21.10.09 | 10.11.09 | 23.11.09 | 01.12.09 | 12.02.10 |
| /Rates (Amendment) Bill NIA Bill 2/09 | 14.09.09 | 22.09.09 | N/A | N/A | 29.09.09 | 06.10.09 | 13.10.09 | 03.11.09 |
| Water and Sewerage Services (Amendment) Bill NIA Bill 3/09 | 21.09.09 | 29.09.09 | 19.01.10 | 06.01.10 | 26.01.10 | 08.02.10 | 16.02.10 | 12.03.10 |
| /Pensions Regulator Tribunal (Transfer of Functions) Bill NIA Bill 4/09 | 30.11.09 | 08.12.09 | N/A | N/A | 12.01.10 | 18.01.10 | 19.01.10 | 12.02.10 |
| Wildlife and Natural Environment Bill NIA Bill 5/09 | 30.11.09 | 12.01.10 | 20.04.10 | |||||
| Roads (Miscellaneous Provisions) Bill NIA Bill 6/09 | 18.01.10 | 26.01.10 | 18.06.10 | |||||
| /Budget Bill NIA Bill 8/09 | 15.02.10 | 16.02.10 | N/A | N/A | 23.02.10 | 01.03.10 | 02.03.10 | 12.03.10 |
| Debt Relief Bill NIA Bill 9/09 | 09.03.10 |
Non-Executive Bills
Name of the Bill and Number |
First Stage |
Second Stage
| Committee Stage due to Conclude | Committee Report Ordered to be Printed |
Consideration Stage Concluded |
Further Consideration Stage |
Final Stage |
Royal Assent |
|---|---|---|---|---|---|---|---|---|
| *Carers Allowance Bill NIA Bill 13/07 | 31.03.08 | |||||||
| *Community Use of School Premises Bill NIA Bill 1/08 | 13.10.08 | |||||||
| Local Government (Disqualification) (Amendment) Bill NIA Bill 7/09 | 09.02.10 | 08.03.10 | 05.05.10 |
* Bill carried over from 2008-2009 by the Assembly as Royal Assent not been achieved.
/Bill progressing by accelerated passage
Adobe Acrobat reader, for viewing PDF files, can be downloaded free from this site: