NI Assembly Banner

Homepage > The Work of the Assembly > Committees > Enterprise, Trade and Investment

ENTERPRISE, TRADE AND INVESTMENT COMMITTEE

Members attendance at committee meetings held between 01/09/2008 and 31/08/2009

Member Total number of meetings held Maximum number of meetings that could be attended Meetings attended % Attendance
Mr Mark Durkan MP, Chairperson (until 30/06/09) 35 34 31 91.2%
Mr Alban Maginness, Chairperson (from 30/06/09) 35 1 1 100.0%
Ms Jennifer McCann, Deputy Chairperson 35 35 26 74.3%
Mr Paul Butler 35 35 26 74.3%
Mr Leslie Cree 35 35 21 60.0%
Mr Simon Hamilton 35 35 30 85.7%
Dr Alasdair McDonnell MP 35 35 17 48.6%
Mr Alan McFarland 35 35 30 85.7%
Mr Gerry McHugh 35 35 22 62.9%
Mr Sean Neeson 35 35 26 74.3%
Mr Robin Newton 35 35 26 74.3%
Mr David Simpson MP (until 15/09/08) 35 1 0 0.0%
Mr Jim Wells (from 15/09/08) 35 34 26 76.5%
Totals   385 282 73.2%

 

Members attendance at committee meetings held between 03/09/2007 and 31/08 /2008

Member Total number of meetings held Maximum number of meetings that could be attended Meetings attended % Attendance
Mr Mark Durkan MP, Chairperson 35 35 27 77.1%
Ms Jennifer McCann, Deputy Chairperson from 20/05/08 35 35 27 77.1%
Mr Paul Butler ( from 20/05/2008) 35 6 4 66.7%
Mr Leslie Cree 35 35 26 74.3%
Mr Simon Hamilton 35 35 34 97.1%
Mr Paul Maskey (Member and Deputy Chairperson until 20/05/08) 35 29 22 75.9%
Dr Alasdair McDonnell MP 35 35 17 48.6%
Mr Alan McFarland 35 35 31 88.6%
Mr Gerry McHugh (from 21/01/08) 35 18 10 55.6%
Mr Mitchel McLaughlin (until 10/09/07) 35 1 1 100%
Mr Francie Molloy (from 10/09/07 until 21/01/08) 35 16 1 6.3%
Mr Sean Neeson 35 35 20 57.1%
Mr Robin Newton 35 35 27 77.1%
Mr David Simpson MP 35 35 19 54.3%

 

Contact Us           Jobs            Sitemap            Links           Search            RSS Feeds