Northern Ireland Assembly Flax Flower Logo

COMMITTEE FOR EMPLOYMENT AND LEARNING

Members attendance at committee meetings held between 01/09/2008 and 31/08/2009

Member Total number of meetings held Maximum number of meetings that could be attended Meetings attended % Attendance
Ms Sue Ramsey, Chairperson 37 37 33 89.2%
Mr Robin Newton, # Deputy Chairperson (until 04/07/09) 37 37 32 86.5%
Mr Alex Attwood (until 29/06/09) 37 36 29 80.6%
Mr Paul Butler 37 37 28 75.7%
Rev Dr Robert Coulter**** (from 15/09/08) 37 35 25 71.4%
Mr Alex Easton* (from 15/09/08) 37 35 31 88.6%
Mr David Hilditch** (from 15/09/08) 37 35 30 85.7%
Mr William Irwin*** (from 15/09/08) 37 35 20 57.1%
Ms Anna Lo 37 37 27 73.0%
Mr Nelson McCausland** (until 15/09/08) 37 2 0 0.0%
Mr David McClarty 37 37 29 78.4%
Mr Basil McCrea**** (until 15/09/08) 37 2 0 0.0%
Mrs Claire McGill 37 37 32 86.5%
Mr Pat Ramsey (from 29/06/09) 37 1 1 100.0%
Mr Alastair Ross* (until 15/09/08) 37 2 1 50.0%
Mr Jimmy Spratt*** (until 15/09/08) 37 2 1 50.0%
Totals   407 319 78.4%

 

Members attendance at committee meetings held between 03/09/2007 and 31/08 /2008

Member Total number of meetings held Maximum number of meetings that could be attended Meetings attended % Attendance
Ms Sue Ramsey, Chairperson 34 34 29 85.3%
Mr Robin Newton, Deputy Chairperson from 10/06/08 34 34 29 85.3%
Mr Alex Attwood 34 34 29 85.3%
Mr Paul Butler 34 34 19 55.9%
Ms Anna Lo 34 34 25 73.5%
Mr Nelson McCausland 34 34 15 44.1%
Mr David McClarty 34 34 24 70.6%
Mr Basil McCrea 34 34 16 47.1%
Mrs Claire McGill 34 34 26 76.5%
Mr Alastair Ross 34 34 33 97.1%
Mr Jimmy Spratt (Deputy Chairperson until 10/06/08) 34 34 28 82.4%