NI Assembly Banner

Homepage >The Work of the Assembly> Committees > Culture, Arts and Leisure > Members Attendance

 

CULTURE, ARTS AND LEISURE COMMITTEE

Members attendance at committee meetings held between 01/09/2008 and 31/08/2009

Member Total number of meetings held Maximum number of meetings that could be attended Meetings attended % Attendance
Mr Barry McElduff , Chairperson 43 43 35 81.4%
Mr David McNarry, Deputy Chairperson 43 43 32 74.4%
Mr Dominic Bradley 43 43 27 62.8%
Mr PJ Bradley (from 29/06/09) 43 1 1 100.0%
Mr Francie Brolly 43 43 34 79.1%
Lord Browne 43 43 36 83.7%
Mr Kieran McCarthy 43 43 39 90.7%
Mr Raymond McCartney 43 43 38 88.4%
Mr Nelson McCausland 43 43 37 86.0%
Mr Pat Ramsey (until 29/06/09) 43 42 39 92.9%
Mr Ken Robinson 43 43 34 79.1%
Mr Jim Shannon 43 43 40 93.0%
Totals   473 392 82.9%

 

Members attendance at committee meetings held between 03/09/2007 and 31/08 /2008

Member Total number of meetings held Maximum number of meetings that could be attended Meetings attended % Attendance
Mr Barry McElduff , Chairperson 47 47 41 87.2%
Mr David McNarry, Deputy Chairperson 47 47 33 70.2%
Mr Dominic Bradley 47 47 33 70.2%
Mr Francie Brolly 47 47 41 87.2%
Lord Browne 47 47 43 91.5%
Mr Paul Maskey (until 10/03/08) 47 28 9 32.1%
Mr Kieran McCarthy 47 47 38 80.9%
Mr Raymond McCartney (from 10/03/08) 47 19 13 68.4%
Mr Nelson McCausland 47 47 43 91.5%
Mr Pat Ramsey 47 47 36 76.6%
Mr Ken Robinson 47 47 39 83.0%
Mr Jim Shannon 47 47 42 89.4%

 

Contact Us           Jobs            Sitemap            Links           Search            RSS Feeds