NI Assembly Banner

Homepage > The Work of the Assembly > Committees > Office of the First Minister and deputy First Minister > Members Attendance

 

Committee for the Office of the
First Minister and deputy First Minister*

Members attendance at committee meetings held between 01/09/2008 and 31/08/2009

Member Total number of meetings held Maximum number of meetings that could be attended Meetings attended % Attendance
Mr Danny Kennedy, Chairperson 35 35 31 88.6%
Mrs Naomi Long, Deputy Chairperson 35 35 27 77.1%
Ms Martina Anderson 35 35 25 71.4%
Mr Alex Attwood (from 29/06/09) 35 1 1 100.0%
Mr Tom Elliott 35 35 29 82.9%
Mrs Dolores Kelly (until 29/06/09) 35 34 23 67.6%
Mr Ian McCrea (from 15/09/08) 35 33 26 78.8%
Mr Barry McElduff 35 35 22 62.9%
Mr Francie Molloy 35 35 21 60.0%
Mr Stephen Moutray 35 35 28 80.0%
Mr Jim Shannon 35 35 33 94.3%
Mr Jimmy Spratt 35 35 28 80.0%
Mr Jim Wells (until 15/09/08) 35 2 1 50.0%
Totals   385 295 76.6%

 

Members attendance at committee meetings held between 03/09/2007 and 31/08/2008

Member Total number of meetings held Maximum number of meetings that could be attended Meetings attended % Attendance
Mr Danny Kennedy, Chairperson 37 37 35 94.6%
Mrs Naomi Long, Deputy Chairperson 37 37 27 73.0%
Ms Martina Anderson 37 37 24 64.9%
Mr Tom Elliott 37 37 25 67.6%
Mrs Dolores Kelly 37 37 30 81.1%
Mr Barry McElduff 37 37 26 70.3%
Mr Francie Molloy 37 37 24 64.9%
Mr Stephen Moutray 37 37 26 70.3%
Mr Jim Shannon 37 37 36 97.3%
Mr Jimmy Spratt 37 37 25 67.6%
Mr Jim Wells 37 37 26 70.3%

 

*The Assembly approved a motion on 12 June 2007 to change the name of the committee from Committee of the Centre to Committee for the Office of the First Minister and deputy First Minister.

 

Contact Us           Jobs            Sitemap            Links           Search            RSS Feeds