AGRICULTURE AND RURAL DEVELOPMENT COMMITTEE
Members attendance at committee meetings held between 01/09/2008 and 31/08/2009
| Member | Total number of meetings held | Maximum number of meetings that could be attended | Meetings attended | % Attendance |
|---|---|---|---|---|
| Dr William McCrea MP, Chairperson (until 04/07/09) | 38 | 37 | 32 | 86.5% |
| Mr Ian Paisley Jnr, Chairperson (from 04/07/09) | 38 | 1 | 1 | 100.0% |
| Mr Tom Elliott, Deputy Chairperson | 38 | 38 | 37 | 97.4% |
| Mr PJ Bradley (until 29/06/09) | 38 | 36 | 29 | 80.6% |
| Mr Allan Bresland (until 15/09/08) | 38 | 2 | 2 | 100.0% |
| Mr Thomas Burns | 38 | 38 | 30 | 78.9% |
| Mr Willie Clarke | 38 | 38 | 31 | 81.6% |
| Mr Trevor Clarke | 38 | 38 | 36 | 94.7% |
| Mr Pat Doherty | 38 | 38 | 26 | 68.4% |
| Mr William Irwin | 38 | 38 | 34 | 89.5% |
| Mr Patsy McGlone (from 29/06/09) | 38 | 2 | 1 | 50.0% |
| Mr Francie Molloy | 38 | 38 | 25 | 65.8% |
| Mr Edwin Poots (from 15/09/08) | 38 | 36 | 26 | 72.2% |
| Mr George Savage | 38 | 38 | 36 | 94.7% |
| Totals | 418 | 346 | 82.8% |
Members attendance at committee meetings held between 03/09/2007 and 31/08/2008
| Member | Total number of meetings held | Maximum number of meetings that could be attended | Meetings attended | % Attendance |
|---|---|---|---|---|
| Dr William McCrea MP, Chairperson | 41 | 41 | 37 | 90.2% |
| Mr Tom Elliott, Deputy Chairperson | 41 | 41 | 36 | 87.8% |
| Mr PJ Bradley | 41 | 41 | 37 | 90.2% |
| Mr Allan Bresland | 41 | 41 | 40 | 97.6% |
| Mr Thomas Burns | 41 | 41 | 33 | 80.5% |
| Mr Willie Clarke | 41 | 41 | 35 | 85.4% |
| Mr Trevor Clarke | 41 | 41 | 38 | 92.7% |
| Mr Pat Doherty MP (from 21/01/08) | 41 | 24 | 17 | 70.8% |
| Mr William Irwin | 41 | 41 | 38 | 92.7% |
| Mr Gerry McHugh (until 21/01/08) | 41 | 17 | 12 | 70.6% |
| Mr Francie Molloy | 41 | 41 | 15 | 36.6% |
| Mr George Savage | 41 | 41 | 38 | 92.7% |
