Monthly Energy Costs in Parliament Buildings since April 2007

MonthElectricity Cost (£)Gas Cost (£)Total Cost (£)
Apr-07 12056 3918 15974
May-07 13562 3702 17264
Jun-07 12699 2430 15129
Jul-07 12669 2440 15109
Aug-07 12826 2374 15200
Sep-07 13705 2564 16269
Oct-07 15521 4432 19953
Nov-07 21627 5966 27593
Dec-07 18655 8076 26731
Jan-08 22306 15487 37793
Feb-08 19843 12471 32314
Mar-08 12699 11564 24263
Apr-08 22857 9842 32699
May-08 22162 6997 29159
Jun-08 21886 5490 27376
Jul-08 20639 5631 26270
Aug-08 20791 5010 25801
Sep-08 23702 5419 29121
Oct-08 19337 11591 30928
Nov-08 32753 12432 45185
Dec-08 30631 14242 44873
Jan-09 29011 14740 43751
Feb-09 25166 12041 37207
Mar-09 19308 11031 30339
Apr-09 13982 7321 21303
May-09 13706 5755 19461
Jun-09 8743 3517 12260
Jul-09 8391 3365 11756
Aug-09 8210 2990 11200
Sep-09 10407 4455 14862
Oct-09 16985 4961 21946
Nov-09 24801 7321 32122
Dec-09 23129 9825 32954
Jan-10 24398 11605 36003
Feb-10 22597 10738 33335
Mar-10 20290 10985 31275
Apr-10 14371 7414 21785
May-10 15028 5621 20649
Jun-10 15220 5075 20295
Jul-10 13844 4154 17998
Aug-10 13215 3827 17042
Sep-10 16301 5256 21557
Oct-10 16216 6747 22963
Nov-10 21265 10694 31959
Dec-10 18944 15498 34442
Jan-11 20201 11898 32099
Feb-11 19121 12010 31131
Mar-11 16780 10324 27104
Apr-11 15017.03 8273.57 23290.6
May-11 18057.67 8747.48 26805.15
Jun-11 19418.78 7153.13 26571.91
Jul-11 15189.22 4662.34 19851.56
Aug-11 16693.54 5003.4 21696.94
Sep-11 20071.63 6457.03 26528.66
Oct-11 22563.07 9423.84 31986.91
Nov-11 27247.23 12271.87 39519.1
Dec-11 24290.45 19001.41 43291.86
Jan-12 28867.63 18256.7 47124.33
Feb-12 24327.27 16431.13 40758.4
Mar-12 21461.85 12690.24 34152.09
Apr-12 19923.58 10451.99 30375.57
May-12 21711.28 9360.83 31072.11
Jun-12 17310.84 6242.19 23553.03
Jul-12 18159.08 6187.84 24346.92
Aug-12 18914.38 5525.55 24439.93
Sep-12 20963.07 8096.24 29059.31
Oct-12 23758.53 12070.89 35829.42
Nov-12 28366.56 17017.74 45384.3
Dec-12 23107.53 15223.03 38330.56
Jan-13 28724.59 20865.61 49590.2
Feb-13 25257.12 19264.07 44521.19
Mar-13 22089.3 22853.26 44942.56
Apr-13 20407.37 14205.18 34612.55
May-13 11027.3 11027.3 22054.6
Jun-13 20153.98 6449.65 26603.63
Jul-13 17968.83 5335.94 23304.77
Aug-13 17455.62 5208.11 22663.73
Sep-13 21316.64 7461.7 28778.34
Oct-13 24279.42 12534.58 36814
Nov-13 29112.47 18698.38 47810.85
Dec-13 25010.65 20227.18 45237.83
Jan-14 27855.65 21322.36 49178.01
Feb-14 26920.7 17964.77 44885.47
Mar-14 21202.77 15709.94 36912.71
Apr-14 16683.31 12531.08 29214.39
May-14 16713.33 9753.66 26466.99
Jun-14 14563 5667.84 20230.84
Jul-14 18880.07 4015.69 22895.76
Aug-14 13372.48 4710.18 18082.66
Sep-14 19349.27 6652.8 26002.07
Oct-14 19568.37 9622.94 29191.31
Nov-14 26740.72 13251.41 39992.13
Dec-14 24484.03 14327.33 38811.36
Jan-15 27574.01 18002.87 45576.88
Feb-15 21857.71 15434.71 37292.42
Mar-15 21369.34 14005.06 35374.4
Apr-15 19231.61 8010.94 27242.55
May-15 17202.85 7218.46 24421.31
Jun-15 19048.03 4871 23919.03
Jul-15 16781.43 2731.02 19512.45
Aug-15 16939.34 2709.94 19649.28
Sep-15 18903.59 4401.96 23305.55
Oct-15 20326.26 6714.91 27041.17
Nov-15 23066.09 9295.94 32362.03
Dec-15 25037.78 13515.61 38553.39
Jan-16 23830.96 12849.82 36680.78
Feb-16 22349.82 13674.48 36024.3
Mar-16 18767.8 12070.64 30838.44
Apr-16 11343.8 10629.19 21972.99
May-16 11475.77 6589.55 18065.32
Jun-16 11962.58 3888.4 15850.98
Jul-16 10918.11 3836.18 14754.29
Aug-16 10918.11 3704.41 14622.52
Sep-16 12181.43 4287.18 16468.61
Oct-16 13336.81 8166.26 21503.07
Nov-16 18389.89 11300.81 29690.7
Dec-16 18127.06 9691.67 27818.73
Jan-17 17477.1 12174.58 29651.68
Feb-17 16294.26 11547.07 27841.33
Mar-17 13818.61 11073.38 24891.99
Apr-17 12282.09 6776.14 19058.23
May-17 11643.4 4560.92 16204.32
Jun-17 12616.05 3698.41 16314.46
Jul-17 9965 3494.36 13459.36
Aug-17 12336.92 3659.94 15996.86
Sep-17 12776.77 4404.54 17181.31
Oct-17 16687.69 6557.35 23245.04
Nov-17 16687.69 10355.57 27043.26
Dec-17 21219.92 16784.39 38004.31
Jan-18 21219.92 13612.3 34832.22
Feb-18 19011.15 13920.34 32931.49
Mar-18 15678.64 15523.88 31202.52
Apr-19 13110.95 10044.58 23155.53
May-18 15628.75 6661.66 22290.41
Jun-18 14289.72 3662.5 17952.22
Jul-18 12444.01 2325.14 14769.15
Aug-18 14433.43 3631.75 18065.18
Sep-18 14433.43 4582.93 19016.36
Oct-18 15072.36 7769.05 22841.41
Nov-18 20502.6 12323.47 32826.07
Dec-18 20502.6 12615.13 33117.73
Jan-19 21298.27 14277.25 35575.52
Feb-19 16474.96 11251.64 27726.6
Mar-19 15182.04 12343.62 27525.66
Apr-19 15182.04 9116.24 24298.28
May-19 15182.04 6988.13 22170.17
Jun-19 14801.6 4674.96 19476.56
Jul-19 13676.35 3076.94 16753.29
Aug-19 15010.86 3371.63 18382.49
Sep-19 13980.59 4419.74 18400.33
Oct-19 16383.45 8403.42 24786.87
Nov-19 22511.79 11196.36 33708.15
Dec-19 21740.9 14310.66 36051.56
Jan-20 21841.34 13049.15 34890.49
Feb-20 22538.2 12207.74 34745.94
Mar-20 17658.87 11177.99 28836.86
Apr-20 12671.24 7702.14 20373.38
May-20 12901.27 5816.52 18717.79
Jun-20 12775.12 3945.47 16720.59
Jul-20 12987.52 4077.83 17065.35
Aug-20 13362.91 3502.39 16865.3
Sep-20 14313.74 4995.58 19309.32
Oct-20 15246.03 8345.71 23591.74
Nov-20 19753.01 10339.2 30092.21
Dec-20 19006.87 13545.95 32552.82
Jan-21 19889.4 15336.16 35225.56
Feb-21 16465.33 15740 32205.33
Mar-21 13726.15 12854.12 26580.27
Apr-21 17573.74 12195.6 29769.34
May-21 16026.02 11344.7 27370.72
Jun-21 14208.41 6483.08 20691.49
Jul-21 15800.37 5483.57 21283.94
Aug-21 15495.69 7566.31 23062
Sep-21 18012.46 9294.5 27306.96
Oct-21 20986.85 17418.3 38405.15
Nov-21 27412.08 35786.51 63198.59
Dec-21 29556.62 49816.09 79372.71
Jan-22 26618.46 44816.09 71434.55
Feb-22 26664.75 44407.54 71072.29
Mar-22 23274.23 44689.02 67963.25
Apr-22 43152.11 26068.5 69220.61
May-22 48664.18 20030.93 68695.11
Jun-22 45084.11 13306.66 58390.77
Jul-22 36796.79 9718.96 46515.75
Aug-22 39745.51 11351.52 51097.03
Sep-22 38323.75 16526.48 54850.23
Oct-22 47241.38 22177.54 69418.92
Nov-22 49876.19 26788.10 76664.29
Dec-22 51539.86 43237.09 94776.95
Jan-23 48343.53 41667.48 90011.01
Feb-23 46102.47 32507.16 78609.63
Mar-23 47852.81 32697.38 80550.19

Find MLAs

Find your MLAs

Locate MLAs

Search

News and Media Centre

Visit the News and Media Centre

Read press releases, watch live and archived video

Find out more

Follow the Assembly

Follow the Assembly on our social media channels

Keep up-to-date with the Assembly

Find out more

Useful Contacts

Contact us

Contacts for different parts of the Assembly

Contact Us